Showing posts with label Median Income. Show all posts
Showing posts with label Median Income. Show all posts

Friday, December 2, 2011

Babies and Bankruptcy

You start with the analysis that your income must fall normally fall below the state median income to qualify to file a Chapter 7 Petition in bankruptcy. 

Here's the link to a chart that lists the state median incomes.
For example, in the state of New Hampshire, a one-person household would earn less than $51,500 annually to qualify for Chapter 7, a two-person household would earn less than $61,679 to qualify for Chapter 7, a three-person household would earn less than $79,349 to qualify and a four-person household would earn less than $91,750 to qualify to file a Chapter 7 petition in bankruptcy (and, add $7,500 for each additional person for households larger than four persons).

A while back, a very nice couple, Mr. and Mrs. X,  with one small child, sought the relief that a Chapter 7 petition in bankruptcy would afford them.  However, their income was a bit over the state median, and even with the application of the "means test" (this is the second level of analysis to apply if your income is above the state median, to determine if you may still qualify for a Chapter 7 case) the clients' combined family income still prevented them from filing Chapter 7.  When this was explained, Mrs. X grinned and said baby #2 was on the way, and the median income issue would shortly be resolved as they would soon be changing from a 3-person to 4-person household!

Monday, October 24, 2011

Bankruptcy: Changes in the Means Test Effective November 1, 2011

State: NH New Hampshire

LINKS:
Median Income - Living Allowance - Health Allowance - Transportation Allowance - Administrative Multiplier


 

New Hampshire Census Median Income Effective 11/01/2011









Period 1 Person 2 People 3 People 4 People 5 People 6 People 7 People 8 People Add'l
Year $51,550 $61,679 $79,349 $91,750 $99,250 $106,750 $114,250 $121,750 $7,500
6 Months $25,775 $30,840 $39,675 $45,875 $49,625 $53,375 $57,125 $60,875 $3,750
Month $4,296 $5,140 $6,612 $7,646 $8,271 $8,896 $9,521 $10,146 $625
SemiMth $2,148 $2,570 $3,306 $3,823 $4,135 $4,448 $4,760 $5,073 $313
BiWeek $1,983 $2,372 $3,052 $3,529 $3,817 $4,106 $4,394 $4,683 $288
Week $991 $1,186 $1,526 $1,764 $1,909 $2,053 $2,197 $2,341 $144


Median Income Change Between 11/01/2011 and 03/15/2011









Period 1 Person 2 People 3 People 4 People 5 People 6 People 7 People 8 People Add'l
Year +90 0% -1,855 -3% -3,116 -4% +1,760 2% +1,760 2% +1,760 2% +1,760 2% +1,760 1% 0 0%
6 Months +45 0% -927 -3% -1,558 -4% +880 2% +880 2% +880 2% +880 2% +880 1% 0 0%
Month +8 0% -155 -3% -260 -4% +147 2% +147 2% +147 2% +147 2% +147 1% 0 0%
SemiMth +4 0% -77 -3% -130 -4% +73 2% +73 2% +73 2% +73 2% +73 1% 0 0%
BiWeek +4 0% -72 -3% -120 -4% +68 2% +67 2% +68 2% +67 2% +68 1% 0 0%
Week +1 0% -36 -3% -60 -4% +33 2% +34 2% +34 2% +34 2% +33 1% 0 0%



National Living Allowance Effective 11/01/2011









Type 1 Persn 2 People 3 People 4 People 5 People 6 People 7 People 8 People Add'l
Food $300 $537 $639 $757 $900 $1,044 $1,188 $1,331 $190
Housekeeping $29 $66 $65 $74 $88 $102 $116 $130 $0
Apparel $86 $162 $209 $244 $291 $337 $383 $430 $0
Personal Care $32 $55 $61 $67 $79 $92 $105 $118 $0
Miscellaneous $87 $165 $197 $235 $281 $326 $371 $416 $72
Total $534 $985 $1,171 $1,377 $1,639 $1,901 $2,163 $2,425 $262


National Living Change Between 11/01/2011 and 03/15/2011









Type 1 Persn 2 People 3 People 4 People 5 People 6 People 7 People 8 People Add'l
Food 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Housekeeping 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Apparel 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Personal Care 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Miscellaneous 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Total 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%



National Health Allowance Effective 11/01/2011

















Allowance Change from 03/15/2011
Under Age 65 Age 65 & Over Under Age 65 Age 65 & Over
$60 $144 0 0% 0 0%



Local Housing Allowance Effective 11/01/2011

















  Allowance Change from 03/15/2011
County FIPS Type 1 Persn 2 Peopl 3 Peopl 4 Peopl 5 Peopl 1 Prs 2 Ppl 3 Ppl 4 Ppl 5 Ppl
Belknap 33001 Utility $423 $497 $523 $584 $593 -103 -20% -121 -20% -128 -20% -142 -20% -145 -20%
Mortgage $1,099 $1,290 $1,360 $1,516 $1,541 +379 53% +445 53% +470 53% +523 53% +533 53%
Total $1,522 $1,787 $1,883 $2,100 $2,134 +276 22% +324 22% +342 22% +381 22% +388 22%
Carroll 33003 Utility $420 $493 $520 $580 $589 -74 -15% -87 -15% -92 -15% -102 -15% -104 -15%
Mortgage $918 $1,078 $1,136 $1,266 $1,287 +284 45% +333 45% +352 45% +391 45% +398 45%
Total $1,338 $1,571 $1,656 $1,846 $1,876 +210 19% +246 19% +260 19% +289 19% +294 19%
Cheshire 33005 Utility $425 $500 $527 $587 $597 -127 -23% -148 -23% -156 -23% -174 -23% -177 -23%
Mortgage $1,022 $1,200 $1,264 $1,410 $1,433 +320 46% +375 45% +395 45% +440 45% +449 46%
Total $1,447 $1,700 $1,791 $1,997 $2,030 +193 15% +227 15% +239 15% +266 15% +272 15%
Coos 33007 Utility $451 $530 $559 $623 $633 -37 -8% -43 -8% -45 -7% -50 -7% -51 -7%
Mortgage $718 $843 $888 $990 $1,006 +247 52% +290 52% +305 52% +340 52% +345 52%
Total $1,169 $1,373 $1,447 $1,613 $1,639 +210 22% +247 22% +260 22% +290 22% +294 22%
Grafton 33009 Utility $410 $481 $507 $566 $575 -117 -22% -138 -22% -146 -22% -162 -22% -164 -22%
Mortgage $980 $1,151 $1,213 $1,352 $1,374 +317 48% +372 48% +393 48% +438 48% +444 48%
Total $1,390 $1,632 $1,720 $1,918 $1,949 +200 17% +234 17% +247 17% +276 17% +280 17%
Hillsborough 33011 Utility $463 $544 $573 $639 $649 -55 -11% -64 -11% -68 -11% -75 -11% -77 -11%
Mortgage $1,353 $1,589 $1,675 $1,867 $1,898 +293 28% +343 28% +363 28% +403 28% +411 28%
Total $1,816 $2,133 $2,248 $2,506 $2,547 +238 15% +279 15% +295 15% +328 15% +334 15%
Merrimack 33013 Utility $445 $522 $550 $614 $624 -90 -17% -106 -17% -112 -17% -124 -17% -126 -17%
Mortgage $1,233 $1,449 $1,527 $1,702 $1,729 +397 47% +466 47% +492 48% +547 47% +556 47%
Total $1,678 $1,971 $2,077 $2,316 $2,353 +307 22% +360 22% +380 22% +423 22% +430 22%
Rockingham 33015 Utility $470 $552 $582 $649 $660 -51 -10% -60 -10% -63 -10% -70 -10% -70 -10%
Mortgage $1,449 $1,702 $1,794 $2,000 $2,032 +331 30% +389 30% +410 30% +457 30% +464 30%
Total $1,919 $2,254 $2,376 $2,649 $2,692 +280 17% +329 17% +347 17% +387 17% +394 17%
Strafford 33017 Utility $438 $514 $542 $604 $614 -105 -19% -123 -19% -129 -19% -145 -19% -147 -19%
Mortgage $1,165 $1,369 $1,442 $1,609 $1,634 +338 41% +397 41% +417 41% +467 41% +473 41%
Total $1,603 $1,883 $1,984 $2,213 $2,248 +233 17% +274 17% +288 17% +322 17% +326 17%
Sullivan 33019 Utility $429 $503 $531 $592 $601 -110 -20% -130 -21% -136 -20% -152 -20% -155 -21%
Mortgage $906 $1,065 $1,122 $1,251 $1,271 +294 48% +347 48% +365 48% +407 48% +414 48%
Total $1,335 $1,568 $1,653 $1,843 $1,872 +184 16% +217 16% +229 16% +255 16% +259 16%



National Ownership and Local Operating Transportation Allowance Effective 11/01/2011

















  Allowance Change from 03/15/2011
County Region Type No Car 1 Car 2 Cars No Car 1 Car 2 Cars
Hillsborough NE-BOS Operating $182 $277 $554 0 0% 0 0% 0 0%
Ownership $0 $496 $992 0 0% 0 0% 0 0%
Total $182 $773 $1,546 0 0% 0 0% 0 0%
Merrimack NE-BOS Operating $182 $277 $554 0 0% 0 0% 0 0%
Ownership $0 $496 $992 0 0% 0 0% 0 0%
Total $182 $773 $1,546 0 0% 0 0% 0 0%
Rockingham NE-BOS Operating $182 $277 $554 0 0% 0 0% 0 0%
Ownership $0 $496 $992 0 0% 0 0% 0 0%
Total $182 $773 $1,546 0 0% 0 0% 0 0%
Strafford NE-BOS Operating $182 $277 $554 0 0% 0 0% 0 0%
Ownership $0 $496 $992 0 0% 0 0% 0 0%
Total $182 $773 $1,546 0 0% 0 0% 0 0%
Other NH Counties NE Operating $182 $278 $556 0 0% 0 0% 0 0%
Ownership $0 $496 $992 0 0% 0 0% 0 0%
Total $182 $774 $1,548 0 0% 0 0% 0 0%



Administrative Expenses Multiplier Effective 11/01/2011









Judicial District Code Admin Multiplier Change from 03/15/2011
New Hampshire - All  NH-A 9.70% +0.00

Saturday, April 16, 2011

Median Income and Bankruptcy

To initially qualify for Chapter 7, a person whose debts are largely consumer related (such as credit cards, medical bills etc.) must have an income that falls below the person’s state median income average.  This does not apply to persons whose debts are NOT primarily consumer debts (such as for example a person whose debts are primarily business related, such as a self-employed person).

Click here for the current chart of state median incomes and remember the $amounts on the chart refer to GROSS income.  http://www.justice.gov/ust/eo/bapcpa/20110315/bci_data/median_income_table.htm

Means Testing:  Don't despair if your income falls above the median, as the Bankruptcy Code gives you another opportunity to qualify for a Chapter 7 filing by passing the "means test".  You apply certain National and Local Standards for expenses to your income to determine if after deducting them, you may still qualify.  This can be somewhat complicated and to do this properly may require the assistance of counsel. 

The "means test" is found at 11 U.S.C. Section 707(b)(2) of the Bankruptcy Code summarized here:
Section 707(b)(2) of the Bankruptcy Code applies a "means test" to determine whether an individual debtor's chapter 7 filing is presumed to be an abuse of the Bankruptcy Code requiring dismissal or conversion of the case (generally to chapter 13). Abuse is presumed if the debtor's aggregate current monthly income over 5 years, net of certain statutorily allowed expenses is more than (i) $11,725, or (ii) 25% of the debtor's nonpriority unsecured debt, as long as that amount is at least $7,025. The debtor may rebut a presumption of abuse only by a showing of special circumstances that justify additional expenses or adjustments of current monthly income.
[These dollar amounts are adjusted every year, so please be careful when reading articles or definitions on the subject].

But, if you want to at least become familiar with the process, start with National Form B22A (click below) 
http://www.uscourts.gov/uscourts/RulesAndPolicies/rules/BK%20Forms%201210/B_22A_1210.pdf

and then go to

http://www.justice.gov/ust/eo/bapcpa/20110315/meanstesting.htm

for a listing of the relevant National and Local Standards to apply to your particular case. 


Decisions of courts in your jurisdiction interpreting these Standards also affect how the forms are completed and what information is permissible to include - again, a complicated process.